| Name | Date | Time | Location | Spaces | Cost | |
| Remove Friable Asbestos & Remove Non-Friable Asbestos (CPCCDE3029 & CPCCDE3028) | 4 August 2026 | 08:00 am – 03:00 pm | Currumbin | 8 | $1,250.00 | |
| Remove Friable Asbestos (CPCCDE3029) | 4 August 2026 | 08:00 am – 03:00 pm | Currumbin | 8 | $950.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) | 4 August 2026 | 08:00 am – 03:00 pm | Currumbin | 8 | $300.00 | |
| Remove Friable Asbestos & Supervise Asbestos Removal (CPCCDE3029 & CPCCDE4009) | 11 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $1,250.00 | |
| Remove Friable Asbestos (CPCCDE3029) | 11 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $950.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 11 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 18 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) | 18 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 18 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 1 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) | 1 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 1 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Friable Asbestos & Supervise Asbestos Removal (CPCCDE3029 & CPCCDE4009) | 8 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $1,250.00 | |
| Remove Friable Asbestos (CPCCDE3029) | 8 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $950.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 8 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 15 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) | 15 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 15 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Friable Asbestos & Remove Non-Friable Asbestos (CPCCDE3029 & CPCCDE3028) | 22 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $1,250.00 | |
| Remove Friable Asbestos (CPCCDE3029) | 22 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $950.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) | 22 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 29 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) | 29 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 29 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 13 October 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove non-friable asbestos (CPCCDE3028) | 13 October 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 13 October 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 10 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove non-friable asbestos (CPCCDE3028) | 10 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 10 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 24 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove non-friable asbestos (CPCCDE3028) | 24 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 24 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) | 8 December 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $600.00 | |
| Remove non-friable asbestos (CPCCDE3028) | 8 December 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) | 8 December 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 |
Eligible for CSQ Funding?
Evidence that participants meet the funding requirements must be provided to GCTC prior to the commencement of the course.
| Name | Date | Time | Location | Spaces | Cost | |
| Remove Friable Asbestos & Remove Non-Friable Asbestos (CPCCDE3029 & CPCCDE3028) CSQ Funded | 4 August 2026 | 08:00 am – 03:00 pm | Currumbin | 8 | $350.00 | |
| Remove Friable Asbestos (CPCCDE3029) CSQ Funded | 4 August 2026 | 08:00 am – 03:00 pm | Currumbin | 8 | $300.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) CSQ Funded | 4 August 2026 | 08:00 am – 03:00 pm | Currumbin | 8 | $50.00 | |
| Remove Friable Asbestos & Supervise Asbestos Removal (CPCCDE3029 & CPCCDE4009) CSQ Funded | 11 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $350.00 | |
| Remove Friable Asbestos (CPCCDE3029) CSQ Funded | 11 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 11 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 18 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) CSQ Funded | 18 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 18 August 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 1 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) CSQ Funded | 1 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 1 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove Friable Asbestos & Supervise Asbestos Removal (CPCCDE3029 & CPCCDE4009) CSQ Funded | 8 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $350.00 | |
| Remove Friable Asbestos (CPCCDE3029) CSQ Funded | 8 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 8 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 15 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) CSQ Funded | 15 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 15 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove Friable Asbestos & Remove Non-Friable Asbestos (CPCCDE3029 & CPCCDE3028) CSQ Funded | 22 September 2026 | 08:00 am – 02:00 pm | Currumbin | 10 | $350.00 | |
| Remove Friable Asbestos (CPCCDE3029) CSQ Funded | 22 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $300.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) CSQ Funded | 22 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove Non-Friable Asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 29 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove Non-Friable Asbestos (CPCCDE3028) CSQ Funded | 29 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 29 September 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 13 October 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove non-friable asbestos (CPCCDE3028) CSQ Funded | 13 October 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 13 October 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 10 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove non-friable asbestos (CPCCDE3028) CSQ Funded | 10 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 10 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 24 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove non-friable asbestos (CPCCDE3028) CSQ Funded | 24 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 24 November 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Remove non-friable asbestos & Supervise Asbestos Removal (CPCCDE3028 & CPCCDE4009) CSQ Funded | 8 December 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $100.00 | |
| Remove non-friable asbestos (CPCCDE3028) CSQ Funded | 8 December 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 | |
| Supervise Asbestos Removal (CPCCDE4009) CSQ Funded | 8 December 2026 | 08:00 am – 03:00 pm | Currumbin | 10 | $50.00 |
Online Self Paced
There are currently no openings available for this course.