Safety in Construction
Workers carrying out asbestos removal work for a Class A, Class B or asbestos removal Supervisors licence holder MUST hold a certificate for the unit of competency for the type of asbestos removal work being carried out:
CPCCDE3014 Remove non-friable asbestos
CPCCDE3015 Remove friable asbestos
CPCCDE4008 Supervise Asbestos Removal
CPCCDE3014 Remove non-friable asbestos + CPCCDE3015 Remove friable asbestos (Cluster)
All workers required to remove more than 10m2 of non-friable asbestos are required to complete this unit. It includes preparing, containing and removing non-friable ACM, and knowledge of decontamination and disposal requirements.
1 Day Course – Class B (Remove Non-Friable)
Funded Price – $95
Non-Funded Price – $320
*CSQ funds $225 for eligible participants
This unit of competency is required to supervise the removal process for friable and non-friable asbestos containing material (ACM). It includes planning and supervising the removal process, preparing the work area and worksite, using safe and compliant removal practices, maintaining safety procedures, and supervising the decontamination and removal processes.
1 Day Course – Supervisor (Supervise Removal)
Funded Price – $160
Non-Funded Price – $385
*CSQ funds $225 for eligible participants
This unit of competency covers preparing, containing and removing friable asbestos containing material (ACM), and knowledge and application of decontamination and disposal requirements.
1 Day Course – Class A (Remove Friable)
Funded Price – $130
Non-Funded Price – $730
*CSQ funds $602 for eligible participants
1 Day Course
Funded Price – $255
Non-Funded Price – $705
*CSQ funds $450 for eligible participants
1 Day Course
Funded Price – $225 (*CSQ funds $827 for eligible participants)
Non-Funded Price – $1050
1 Day Course
Funded Price – $290 (*CSQ funds $827 for eligible participants)
Non-Funded Price – $1115
1 Day Course
Funded Price – $173 (*CSQ funds $827 for eligible participants)
Non-Funded Price – $1000
1 Day Course
Funded Price – $223 (*CSQ funds $827 for eligible participants)
Non-Funded Price – $1050
Can’t see a course date to book? Please call us on 07 5669 9000 so we can book you in over the phone, without delay.
Date/Time | Course | Location | Spots Left | Price (from) | Action |
---|---|---|---|---|---|
25/11/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 19 | $130 | |
25/11/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
25/11/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 19 | $290 | |
02/12/2024 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 | |
02/12/2024 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
02/12/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
09/12/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
09/12/2024 , 08:00 - 15:00 | CPCCCDE3015 Remove friable asbestos (Class A) & CPCCDE3014 Remove non-friable asbestos (Class B) (Clustered) | Currumbin Campus | 20 | $225 | |
16/12/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 20 | $130 | |
16/12/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
16/12/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 20 | $290 | |
06/01/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
06/01/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
06/01/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 | |
13/01/2025 , 08:00 - 15:00 | CPCCCDE3015 Remove friable asbestos (Class A) & CPCCDE3014 Remove non-friable asbestos (Class B) (Clustered) | Currumbin Campus | 20 | $225 | |
13/01/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
20/01/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 20 | $130 | |
20/01/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
20/01/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 20 | $290 | |
03/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
03/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 | |
03/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
10/02/2025 , 08:00 - 15:00 | CPCCCDE3015 Remove friable asbestos (Class A) & CPCCDE3014 Remove non-friable asbestos (Class B) (Clustered) | Currumbin Campus | 20 | $225 | |
10/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
17/02/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 20 | $130 | |
17/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
17/02/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 20 | $290 | |
24/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
24/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
24/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 |
This unit of competency is required to supervise the removal process for friable and non-friable asbestos containing material (ACM). It includes planning and supervising the removal process, preparing the work area and worksite, using safe and compliant removal practices, maintaining safety procedures, and supervising the decontamination and removal processes.
1 Day Course – Supervisor (Supervise Removal)
Funded Price – $10 ONLY for a limited period
Non-Funded Price – $350
*CSQ funds $225 for eligible participants
Scroll down for dates & book now!
Call us at (07) 5669 9000
Yes. Workers carrying out asbestos removal work for a Class A, Class B or asbestos removal Supervisors licence holder MUST hold a certificate for the unit of competency for the type of asbestos removal work being carried out:
CPCCDE3014 Remove non-friable asbestos AND
CPCCDE3015 Remove friable asbestos.
CPCCDE4008 Supervise Asbestos Removal
Call us OR if you have a Q Leave statement, OR you are working in the construction industry in Queensland or have done in the previous 4 years, then YES you will be eligible and we will advise you on providing the evidence for this. If you are an international student on a student visa, unfortunately you do not qualify for CSQ Funding.
Date/Time | Course | Location | Spots Left | Price (from) | Action |
---|---|---|---|---|---|
25/11/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 19 | $130 | |
25/11/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
25/11/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 19 | $290 | |
02/12/2024 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 | |
02/12/2024 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
02/12/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
09/12/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
09/12/2024 , 08:00 - 15:00 | CPCCCDE3015 Remove friable asbestos (Class A) & CPCCDE3014 Remove non-friable asbestos (Class B) (Clustered) | Currumbin Campus | 20 | $225 | |
16/12/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 20 | $130 | |
16/12/2024 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
16/12/2024 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 20 | $290 | |
06/01/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
06/01/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
06/01/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 | |
13/01/2025 , 08:00 - 15:00 | CPCCCDE3015 Remove friable asbestos (Class A) & CPCCDE3014 Remove non-friable asbestos (Class B) (Clustered) | Currumbin Campus | 20 | $225 | |
13/01/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
20/01/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 20 | $130 | |
20/01/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
20/01/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 20 | $290 | |
03/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
03/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 | |
03/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
10/02/2025 , 08:00 - 15:00 | CPCCCDE3015 Remove friable asbestos (Class A) & CPCCDE3014 Remove non-friable asbestos (Class B) (Clustered) | Currumbin Campus | 20 | $225 | |
10/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
17/02/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) | Currumbin Campus | 20 | $130 | |
17/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
17/02/2025 , 08:00 - 15:00 | CPCCDE3015 Remove friable asbestos (Class A) & CPCCDE4008 Supervise asbestos removal (Clustered) | Currumbin Campus | 20 | $290 | |
24/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) | Currumbin Campus | 20 | $95 | |
24/02/2025 , 08:00 - 15:00 | CPCCDE4008 Supervise Asbestos Removal | Currumbin Campus | 20 | $160 | |
24/02/2025 , 08:00 - 15:00 | CPCCDE3014 Remove non-friable asbestos (Class B) & CPCCDE4008 Supervise asbestos Removal (Clustered) | Currumbin Campus | 20 | $255 |
Gold Coast Trades College has been dedicated to developing the next generation of skilled professionals for over 20 years now.
With a focus on hands-on learning, industry-relevant qualifications and quality, no “corner cutting” training , GCTC lead the way for our apprentices to become reputable, confident, and industry-ready tradesmen & tradeswomen.
Our flexible training structure, developed specifically to suit the demands of the Trades industry, is backed by experienced trainers and strong industry partnerships. Our wonderful team provides a supportive environment for students to grow, learn, and advance their careers, making it a trusted choice for trades-based education in Queensland.